CBSE has declared the timetables for the board exams for Classes 10th and 12th. A release from the CBSE said exams will begin on March 2 for both at 10.30 a.m.
Class 10th Time Table
| DAY | DATE | TIME | SUBJECT NAME |
| Monday | 02 March, 2015 | 10:30 AM | DYNAMICS RETAIL(O) |
| INFO TECHNOLOGY(O) | |||
| SECURITY(O) | |||
| AUTOMOBILE TECH(O) | |||
| INTR TO TOURISM(O) | |||
| DYNAMICS RETAIL(C) | |||
| INFO TECHNOLOGY(C) | |||
| SECURITY(C) | |||
| AUTOMOBILE TECH(C) | |||
| INTR TO TOURISM(C) | |||
| Tuesday | 03rdMarch, 2015 | 10:30 AM | SCIENCE |
| SCIENCE W/O PRAC. | |||
| Wednesday | 04th March 2015 | 10:30 AM | TAMIL |
| TELUGU | |||
| FRENCH | |||
| N C C | |||
| Monday | 09th March 2015 | 10:30 AM | PAINTING |
| SPANISH | |||
| Tuesday | 10th March, 2015 | 10:30 AM | SOCIAL SCIENCE |
| Thursday | 12th March, 2015 | 10:30 AM | HINDI COURSE-A |
| HINDI COURSE-B | |||
| Saturday | 14th March, 2015 | 10:30 AM | FOUNDATION OF I T |
| Monday | 16th March, 2015 | 10:30 AM | MATHEMATICS |
| Wednesday | 18th March, 2015 | 10:30 AM | CARNATIC MUSIC VOC |
| CAR. MUSIC MEL INS | |||
| CAR.MUSIC PER.INS. | |||
| HIND.MUSIC VOCAL | |||
| HIND.MUSIC MEL.INS | |||
| HIND MUSIC.PER.INS | |||
| Thursday | 19th March, 2015 | 10:30 AM | ENGLISH COMM. |
| ENGLISH LNG & LIT. | |||
| Friday | 20thMarch, 2015 | 10:30 AM | HOME SCIENCE |
| Monday | 23rdMarch, 2015 | 10:30 AM | PUNJABI |
| BENGALI | |||
| MARATHI | |||
| MALAYALAM | |||
| ODIA | |||
| ASSAMESE | |||
| KANNADA | |||
| ARABIC | |||
| GERMAN | |||
| Tuesday | 24th March, 2015 | 10:30 AM | URDU COURSE-A |
| GUJARATI | |||
| MANIPURI | |||
| TIBETAN | |||
| PERSIAN | |||
| NEPALI | |||
| LIMBOO | |||
| LEPCHA | |||
| TANGKHUL | |||
| JAPANESE | |||
| BHUTIA | |||
| MIZO | |||
| BAHASA MELAYU | |||
| COMM. SANSKRIT | |||
| URDU COURSE-B | |||
| Wednesday | 25th March, 2015 | 10:30 AM | ELEM. OF BUSINESS |
| ELEM BOOK-K & ACCY | |||
| e-TYPEWRITING-ENG | |||
| e-TYPEWRITING-HIN | |||
| Thursday | 26th March, 2015 | 10:30 AM | SINDHI |
| RUSSIAN | |||
| BODO | |||
| KASHMIRI | |||
Class 12th Time Table
| DAY | DATE | TIME | SUBJECT NAME |
| Monday | 02nd March, 2015 | 10:30 AM | ENGLISH ELECTIVE |
| ENGLISH ELECTIVE-C | |||
| ENGLISH CORE | |||
| Wednesday | 04th March, 2015 | 10:30 AM | BUSINESS STUDIES |
| ELE.COST A/C & AUD | |||
| BEAUTY & HAIR | |||
| CONFECTIONERY | |||
| INT.HOSPTLTY MGT | |||
| HORTICULTURE | |||
| FABRIC STUDY | |||
| PRINTED TEXTILE | |||
| OP&MNT.OF COMM DEV | |||
| Monday | 09th March, 2015 | 10:30 AM | PHYSICS |
| MARKETING | |||
| STORE ACCOUNTING | |||
| CASH MGMT & H-KEEP | |||
| AC & REFRGTN-III | |||
| VEGETABLE CULTURE | |||
| B THERAPY&HAIR DES | |||
| OPTICS | |||
| CLNCL BIO-CHE(MLT) | |||
| FUND OF NURSING II | |||
| RADIOGRAPHY-GENL | |||
| MEAL PLNG & SERVIC | |||
| TEXTILE SCIENCE | |||
| INDIA-TOURIST DEST | |||
| I T SYSTEM | |||
| PRIN &PRA-LIFE INS | |||
| INT TO FINANCL MKT | |||
| C HEALTH NURSING | |||
| BAKERY | |||
| GARMENT CONSTRCTN | |||
| TRAD.INDIAN TEXTLE | |||
| ELECTICAL MACHINE | |||
| Tuesday | 10th March, 2015 | 10:30 AM | HISTORY 027 |
| BIOTECHNOLOGY | |||
| ENGG. GRAPHICS | |||
| LAB MEDICINES(MLT) | |||
| RETAIL SERVICES | |||
| LGSTCS,OPER&SUP CH | |||
| BUS.OPERTN & ADMN | |||
| MARKETING | |||
| Thrusday | 12th March, 2015 | 10:30 AM | CHEMISTRY 043 |
| LENDING OPERATIONS | |||
| APPLIED PHYSICS | |||
| FLORICULTURE | |||
| COSMETIC CHEMISTRY | |||
| BIOLOGY-OPTHALMIC | |||
| COMM.HEALTH NUR II | |||
| RADIATION PHYSICS | |||
| DESG & PAT MAKING | |||
| DYEING & PRINTING | |||
| TRAVEL TRADE MGMT | |||
| BUSINESS DATA PROC | |||
| COMPUTER& LIFE I A | |||
| TPT. SYSTEMS &MGMT | |||
| B P O SKILLS | |||
| FOOD& BEV C & CNTL | |||
| HOLISTIC HEALTH | |||
| FLORICULTURE | |||
| COST ACCOUNTING | |||
| Friday | 13th March, 2015 | 10:30 AM | DANCE-KATHAK |
| DANCE-BHARATNATYAM | |||
| DANCE-KUCHIPUDI | |||
| DANCE-ODISSI | |||
| DANCE-MANIPURI | |||
| CR WRTNG TR STUDY | |||
| MASS MEDIA STUDIES | |||
| NAT. CADET CORPS | |||
| SINDHI | |||
| OFF. COMMUNICATION | |||
| H EDN.COMM&PR&P HL | |||
| INF.STORGE&RETRIVL | |||
| INTG.TRNSPRT OPER. | |||
| FRONT OFF.OPERATNS | |||
| TR.AGN.&TOUR OP.B | |||
| SALESMANSHIP | |||
| TRBL SHT MNT.EL EQ | |||
| CAP.MARKET OPRTNS | |||
| Saturday | 14th March,2015 | 10:30 AM | HINDI ELECTIVE |
| TAMIL | |||
| GUJARATI | |||
| MALAYALAM | |||
| ASSAMESE | |||
| TIBETAN | |||
| PERSIAN | |||
| NEPALI | |||
| LIMBOO | |||
| LEPCHA | |||
| TANGKHUL | |||
| JAPANESE | |||
| BHUTIA | |||
| BHASA MELAYU | |||
| HINDI CORE | |||
| Monday | 16th March, 2015 | 10:30 AM | FASHION STUDIES |
| AGRICULTURE | |||
| THEATRE STUDIES | |||
| ODIA | |||
| GERMAN | |||
| SHORTHAND ENGLISH | |||
| SHORTHAND HINDI | |||
| MGMT OF BANK OFFCE | |||
| ENGINEERING SCI. | |||
| POST HARV TECH&PRS | |||
| YOGA ANATOMY &PHYS | |||
| CLOTHING CONST | |||
| TOUR MGMT & MP PLN | |||
| DTP CAD & MULTIMED | |||
| BANKING | |||
| Tuesday | 17th March, 2015 | 10:30 AM | CARNATIC MUSIC VOC |
| CAR.MUSIC INS(MEL) | |||
| CAR.MUSIC MRIDANGM | |||
| HIND.MUSIC VOCAL | |||
| HIND.MUSIC MEL.INS | |||
| HIND MUSIC.INS.PER | |||
| MAT&CHILD H.NUR II | |||
| Wednesday | 18th March 2015 | 10:30 AM | MATHEMATICS |
| SECY.PRAC & ACCNTG | |||
| OPHTHALMIC TECH. | |||
| MICROBIOLOGY | |||
| RADIOGRAPHY-SPL | |||
| F.AID& EMER.M.CARE | |||
| HEALTH CENTRE MGMT | |||
| C BIO-CHEM & M BIO | |||
| Friday | 20th March, 2015 | 10:30 AM | ECONOMICS |
| TEXTILE CHEM.PROC | |||
| ELECTCL. APPLIANCE | |||
| Monday | 23rd March, 2015 | 10:30 AM | BIOLOGY |
| AC & REFRGTN-IV | |||
| BASIC DESIGN | |||
| TAXATION | |||
| DERIVATIV MKT OPER | |||
| Tuesday | 24th March, 2015 | 10:30 AM | POLITICAL SCIENCE |
| LAB MEDICINES | |||
| RETAIL OPERATIONS | |||
| FIN. ACCOUNTING | |||
| Wednesday | 25th March, 2015 | 10:30 AM | URDU ELECTIVE |
| PUNJABI | |||
| MANIPURI | |||
| KANNADA | |||
| URDU CORE | |||
| Thursday | 26th March, 2015 | 10:30 AM | HOME SCIENCE |
| Friday | 27th March, 2015 | 10:30 AM | INFORMATICS PRAC. |
| COMPUTER SCIENCE | |||
| ADV.FR.OFF OPERTNS | |||
| OLERICULTURE | |||
| BASIC PATTERN DEV. | |||
| INSURANCE | |||
| Monday | 30th March, 2015 | 10:30 AM | PHYSICAL EDUCATION |
| Tuesday | 31th March, 2015 | 10:30 AM | SOCIOLOGY |
| GRAPHIC DESIGN | |||
| Wednesday | 01st April, 2015 | 10:30 AM | MULTIMEDIA & WEB T |
| TYPOGRAPHY &CA ENG | |||
| TYPOGRAPHY &CA HIN | |||
| AUTOSHOP REPR&PRAC | |||
| CRTV &COM.PROC M M | |||
| Monday | 06th April, 2015 | 10:30 AM | ACCOUNTANCY |
| Tuesday | 07th April, 2015 | 10:30 AM | PHILOSOPHY |
| ENTREPRENEURSHIP | |||
| OFFCE PROC.& PRAC. | |||
| B CONCEPT-H &MED T | |||
| MIDWIFERY | |||
| FOOD SERVICE | |||
| GEOSPATIAL TECH | |||
| Wednesday | 08th April, 2015 | 10:30 AM | GEOGRAPHY |
| LIB.SYS & RES.MGT | |||
| Thursday | 09th April, 2015 | 10:30 AM | SANSKRIT ELECTIVE |
| BENGALI | |||
| TELUGU | |||
| MARATHI | |||
| ARABIC | |||
| FRENCH | |||
| MIZO | |||
| SANSKRIT CORE | |||
| AUTO ENGINEERING | |||
| EVOL & FORMS M M | |||
| Friday | 10th April, 2015 | 10:30 AM | PAINTING |
| GRAPHICS | |||
| SCULPTURE | |||
| APP/COMMERCIAL ART | |||
| Saturday | 11th April, 2015 | 10:30 AM | PSYCHOLOGY |
| Monday | 13th April, 2015 | 10:30 AM | HUMAN RIGHTS & G S |
| FOOD PRODUCTION IV | |||
| DATA MGMT APPLCTN | |||
| Thursday | 16th April, 2015 | 10:30 AM | FOOD PRODUCTIONIII |
| WEB APPLICATIONS | |||
| Friday | 17th April, 2015 | 10:30 AM | LEGAL STUDIES |









