
Agreeing to this equation, Kishor Tiwari of VJAS said when we analyse all India results and votes polled to these social activists who contested as AAP candidates, the outcome was drastic. “More than 200 activists got less than NOTA option votes that speaks locus of ‘NAPM’ in public domain. Hence they should sit and review the critical situation. Barring Delhi and Punjab, AAP’s performance was just tragic,” says Tiwari.
He said Ex-MLA Wamanrao Chhatap, AAP’s candidate for Chandrapur was imported from Shetkari Shangtana. He is known for his stand on free economy and GM seed which is against NAPM agenda. He lost badly however he managed to save his deposit.
He said when AAP got power in Delhi after massive response to Anna Hazare’s ‘Lokpal Agitation’, NAPM and old socialists’ lobby who were advocating non-political public movement suddenly decided to contest General Election 2014 using AAP platform but hostile functioning of AAP core group and complete chaos at all level has back fired them and eroded their 50 years of struggle as non-political public movement. “Experimenting without any ground work and preparation has damaged complete creditability of their public movement in India. Moreover neither the government or society will take them seriously simultaneously as they have lost the public support now, “ Tiwari reacted.
Votes’ share of AAP candidates in Maharashtra clearly shows their lacklustre performance in Lok Sabha elections this year. Here’s a look.
| Constituency | AAP Candidate | VOTES |
| Ahmadnagar | Deepali sayyad | 7120 |
| Akola | Ajay hingankar | 8,000 |
| Amravati | Bhavana wasnik | 6424 |
| Aurangabad | Subhash lomate | 11,924 |
| Baramati | Suresh khopade | 26,306 |
| Beed | Nandu madhav | 4283 |
| Bhandara – Gondiya | Prashant Mishra | 8647 |
| Bhiwandi | Jalal Ansari | 11055 |
| Buldhana | Sudhir Surve | 3429 |
| Dhule | Nihal Ansari | 9339 |
| Dindori | Dhaneshwar Mali | 4067 |
| Gadchiroli-Chimur | Dr. Ramesh Gajabe | 45438 |
| Hatkangale | Ragunathdada | 9015 |
| Hingoli | Dr. Vithalkadam | 3729 |
| Jalgaon | Dr. Sangam Patil | 7390 |
| Jalna | Dilip Maske | 4622 |
| Kalyan | Naresh Thakur | 20347 |
| Kolhapur | Narayan Powar | 5495 |
| Latur | Dipannza Nilengekar | 9829 |
| Madha | Savita Shinde | 7160 |
| Maval | Maruti Bhapkar | 30,566 |
| Mumbai South | Meera Sanyal | 40,338 |
| Mumbai North | Satish Jain | 32,364 |
| Mumbai North central | Phiroz Plakhiwala | 34824 |
| Mumbai North East | Medha Patkar | 76451 |
| Mumbai North West | Mayank Gandhi | 51860 |
| Mumbai South central | S. Balakrishanan | 27715 |
| Nagpur | Anjali Damaniya | 69081 |
| Nanded | Narendra Gandhi | 3397 |
| Nandurbar | Virendra Valvi | 3511 |
| Nashik | Vijay Pandhare | 9622 |
| Osmanabad | Vikram Salve | 4240 |
| Palghar | Pandurang Parthi | 16182 |
| Parbhani | Salma Kulkarni | 4449 |
| Pune | Subhash Ware | 28659 |
| Raigad | Dr. Sanjay Aparanti | 6750 |
| Ramtek | Pratap Goswami | 25889 |
| Ratnagiri – sindhudurg | Abhijit Heggeyte | 12700 |
| Raver | Rajiv Sharma | 4699 |
| Sangli | Samina Khan | 4699 |
| Satara | Rajendra Chorge | 82489 |
| Shirdi | Nitin Udmale | 11580 |
| Shirur | Sapan Nikam | 16663 |
| Solapur | Lalit Babar | 9261 |
| Thane | Sanjeev Sane | 41553 |
| Wardha | Wahid Patel | 15738 |
| Yavatmal-Washim | Naresh Rathode | 6422 |








