Published On : Mon, Jun 6th, 2016

Rajvi Ambulkar of Somalwar tops SSC among girls, 142 students figure in merit list

Advertisement
Rajvi Ambulkar.

Rajvi Ambulkar.

Nagpur: Maintaining its supremacy of excellence in producing meritorious students, Somalwar High School, Ramdaspeth, achieved 100 percent result with 142 students in the list of merit in SSC Exam 2016 results of which were declared on Saturday. The 142 students score 90 percent and above. To top it all, a girl student Rajvi Suhas Ambulkar bagged the top slot by bagged the astronomical 493 marks out of 500 with a percentage of 98.60. Following Rajvi were Aashay Prakash Bhoyar and Eeshwari Vinay Lele, the joint second toppers, with 489 marks and percentage being 97.80. Another girl, Gouri Sanjay Dixit stood third jointly with Yadnesh Abhaykumar Kuthe. Both scored 488 marks at the percentage of 97.60.

Following is the list of 142 students from Somalwar High School, Ramdaspeth who figured in the merit list with 90 percent and above marks in SSC Exam 2016.

SOMALWAR HIGH SCHOOL, RAMDASPETH, NAGPUR-440010.
CLASS X 2015-2016
Sr. No. Seat No. N A M E      O F     S T U D E N T  Section Marks Percentage Phone No.
1 J060618 AMBULKAR RAJVI SUHAS D 493 98.60
2 J060484 BHOYAR AASHAY PRAKASH A 489 97.80
3 J061024 LELE EESHWARI VINAY E 489 97.80
4 J060644 DIXIT GOURI SANJAY E 488 97.60
5 J060856 KUTHE YADNESH ABHAYKUMAR B 488 97.60
6 J060628 BAGDE SANJAY DILIP D 486 97.20
7 J060672 GOLATKAR ARCHIT RAJIV D 486 97.20
8 J060866 PATHAK AASHLESHA ANIRUDDHA A 486 97.20
9 J061016 YAWALKAR SAMRUDDHI ANIL D 486 97.20
10 J060531 BHAGAT DIPTI DEWANAND A 485 97.00
11 J060640 BUTTE VAISHNAVI PRADEEP D 485 97.00
12 J060515 KHALATKAR PURVESH SANJAY A 485 97.00
13 J061029 PALLIWAR AASHAY AVINASH E 484 96.80
14 J060654 CHAWARE ANKITA SUNIL D 483 96.60
15 J060625 DEVIKAR PRATEEKSHA AVINASH E 483 96.60
16 J060616 HIRLEKAR VAIBHAVI ANANT D 483 96.60
17 J060674 KATKAR CHARUDUTT GIRISH E 483 96.60
18 J061038 NAMOJWAR SHIVANI AVINASH E 483 96.60
19 J061074 PANDE SAMRUDDHI DHANANJAY D 483 96.60
20 J060642 GAJBHIYE KHUSHI AVINASH E 482 96.40
21 J061013 OGALE ARYA RAJESH D 482 96.40
22 J061044 SHANWARE GIRIJA RAVI E 482 96.40
23 J061048 TEKADE POOJA VIJAY E 482 96.40
24 J060487 DESHMUKH SHRIYA GIRISH A 481 96.20
25 J060859 MESHRAM ACHAL ANANDKUMAR A 481 96.20
26 J061052 SATHE SONALI SHEKHAR D 481 96.20
27 J060694 DHORE PRATYANCHA VISHNU E 480 96.00
28 J060670 KALBANDE ARATI RAVINDRA D 480 96.00
29 J060469 KOTHIWAN ADHISHREE SATISH C 480 96.00
30 J061039 SHETE ANUSHKA DATTATRAYA D 480 96.00
31 J060861 SHIWANKAR HARSHAD SURESH B 480 96.00
32 J061060 TALMALE SANSKRUTI SANJAY E 480 96.00
33 J060837 UGE CHETANA DILIPRAO C 480 96.00
34 J060850 THORAT VAIBHAVI JUGAL B 479 95.80
35 J060648 GHATOLE VAISHNAVI KESHAV D 478 95.60
36 J060681 JOSHI ABHISHEK ASHISH D 478 95.60
37 J060471 JALTARE VIDITII AMARENDRA A 477 95.40
38 J060622 KOTHARE AKASH SHATRUGHNA D 477 95.40
39 J060852 PARDHI VAIDEHI RAVINDRA C 477 95.40
40 J060611 BAGDE ANUP PADAM D 476 95.20
41 J060463 KALBANDE NAYNA ANAND C 476 95.20
42 J060677 KHIWASARA SALONI PRAFULL D 476 95.20
43 J061042 PADHYE PARIMAL VIVEK D 476 95.20
44 J061051 PUND PRATIKSHA RAJENDRA D 476 95.20
45 J060443 BAPAT RUCHA VISHWAS B 475 95.00
46 J060621 CHAWHAN SHARDUL AVINASH D 475 95.00
47 J060631 CHINCHKHEDE AISHWARYA SANJAY D 475 95.00
48 J060634 DEOKATE ATHARVA MANOJ E 475 95.00
49 J060682 HERWADKAR SHUBHANKAR UPENDRA E 475 95.00
50 J061049 THENGDI RUJVEE VINAY D 475 95.00
51 J060652 BAKRE RASIKA ANIRUDDHA E 474 94.80
52 J060496 BHAMKAR VAISHNAVI RAJENDRA C 474 94.80
53 J061055 SHENWAI SONAL SATISH E 474 94.80
54 J060447 BAWANKAR RAHUL RAJENDRA B 473 94.60
55 J060465 BRAMHE KANCHAN ASHOKRAO B 472 94.40
56 J060667 CHOUDHARKAR HIMALI SANJAY E 472 94.40
57 J060461 KULKARNI GAURI SACHIN A 472 94.40
58 J060860 MADEWAR ACHAL NARENDRA B 472 94.40
59 J060612 GIRGAONKAR PRANAV MADHAV E 470 94.00
60 J060523 JADHAV INDRAYANI VIVEK C 470 94.00
61 J060656 KALBANDE AMEYA DILIP D 470 94.00
62 J060834 SAWARBANDE GAURI KESHAO A 470 94.00
63 J061062 SHINGANE MOHIT SANJAY D 469 93.80
64 J060838 VISPUTE PRACHI SANJAY C 469 93.80
65 J060647 GOUR SWADHINSINGH RAJESHSINGH E 468 93.60
66 J061067 NEMAD ATHARVA SATISH E 468 93.60
67 J060881 MUTKULE PALLAVI GAJANANRAO A 467 93.40
68 J061031 SANGOLE RADHIKA SUDHIR D 467 93.40
69 J060851 TARE VED ABHAY A 467 93.40
70 J060455 DHOBLE UTTARA UTTAMRAO B 466 93.20
71 J060526 KASHIKAR TRUPTI VIJAY A 466 93.20
72 J061045 NANOTI ABHISHEK SANDEEP E 466 93.20
73 J060653 BAHADARPURKAR SARVESH SHIRISH E 465 93.00
74 J061057 THAKRE PRANAV SHARADRAO E 465 93.00
75 J060445 GOLAR SAMPADA VIJAY A 464 92.80
76 J060685 KAPRE CHAITANYA PRASAD E 464 92.80
77 J060633 KATARE SHREYASH VINOD E 464 92.80
78 J060843 NASARE SARANG WAMANRAO A 464 92.80
79 J060847 REWATKAR YASH NIRANJAN B 464 92.80
80 J060444 DESHPANDE AAKANSHA PURUSHOTTAM A 463 92.60
81 J060494 GAIKWAD ANIKET SUBHASH A 463 92.60
82 J061030 SELUKAR NIDHI RAJENDRA D 463 92.60
83 J061072 SINGH ASHUTOSH RAJENDRA D 463 92.60
84 J060624 ADKINE RAJAT ABHAY E 462 92.40
85 J060680 CHOUDHARI SHARAYU RAVINDRA D 462 92.40
86 J060666 CHOUDHARKAR HARSHAD SANJAY E 462 92.40
87 J060862 MARAWAR ATHARV ABHAY A 462 92.40
88 J060872 POHANKAR VINAY ASHOK C 462 92.40
89 J060517 CHINCHALKAR ATHARVA HEMANT B 461 92.20
90 J060658 DHAPODKAR MOHNISH GOPAL E 461 92.20
91 J061021 VAIDYA KEDAR PRASHANT D 461 92.20
92 J060638 DABHERAO CHINMAY RAJENDRA E 460 92.00
93 J060489 JOSHI MANSI MANOJ C 460 92.00
94 J060636 KARNALE ABHILASH DEEPAK D 460 92.00
95 J060899 MUNJE CHAITANYA CHANDRAKANT B 460 92.00
96 J060664 ANDHARE POORWA NIRANJAN E 459 91.80
97 J060690 BARAPATRE UTKARSH KISHORE D 459 91.80
98 J060477 JADHAO SHREYASH PANDIT C 459 91.80
99 J060451 KALE PRATHAMESH SUDHIR B 459 91.80
100 J060539 KAWALE SHIVAM SANJAY C 459 91.80
101 J060679 KOKNE PIYUSH SATISH E 459 91.80
102 J060615 KULKARNI RADHIKA NITIN E 459 91.80
103 J060867 MAHISKAR SHREYASH SHANTARAM B 459 91.80
104 J061050 MAKODE SANKET VIKAS E 459 91.80
105 J060902 SONKUSARE TRUSHITA NANDLAL C 459 91.80
106 J061026 TIKEKAR SHARVARI NITIN E 459 91.80
107 J060532 CHURAD ADITI HANUMANTRAO A 458 91.60
108 J060503 DOBALE SANKET MANOHAR C 458 91.60
109 J060441 DOLE ADITYA MURLIDHAR B 458 91.60
110 J060509 JAMANE DHANSHRI CHARUDATT A 458 91.60
111 J060629 JASORIYA ABHIMANYU GOVIND E 458 91.60
112 J061020 MAHAJAN PRANSHU RAJKUMAR D 458 91.60
113 J061064 PHARANDE PRIYANKA RAJENDRA E 458 91.60
114 J060913 SHANIWARE YOGESH ACHYUTRAO A 458 91.60
115 J060855 VAIDYA VIVEKANAND TAPESHWAR A 458 91.60
116 J060882 WANJARI KALYANI KRUSHNA A 458 91.60
117 J060438 BHATKULKAR AKSHAY SHRIDHAR C 457 91.40
118 J060649 GAIKWAD ADITI ASHLESH E 457 91.40
119 J060657 JAJULWAR AMEYA NITIN D 457 91.40
120 J060491 KAMDI PRATIK ASHOK A 457 91.40
121 J061036 VAIDYA AMOGH ANANT D 457 91.40
122 J060641 BAROLE ROSHNI TILAK E 456 91.20
123 J060623 GAUTRE URVASHI SHIVSHANKAR D 456 91.20
124 J060511 JIBHAKATE PARAG SHANKAR C 456 91.20
125 J060635 KAOREY NACHIKET NISHANT D 456 91.20
126 J060632 GANAR DURVESH AVINASH E 455 91.00
127 J060684 INGLE ANKITA KISHOR D 455 91.00
128 J061022 WARAMBHE WARAD PRAMOD E 455 91.00
129 J060450 BHAVE SHALAKA SHRIRANG A 454 90.80
130 J060668 ALONI ONKAR SANJAY E 453 90.60
131 J060646 GHORMARE MINAL SUDAM D 453 90.60
132 J061023 SHINDE MAKARAND WAMANRAO D 453 90.60
133 J061073 VAIDYA ADITYA SAMIR D 453 90.60
134 J060529 EKNATHE AKSHAY VINAYAK A 452 90.40
135 J060691 GAOPANDE SUYASH AVINASH D 452 90.40
136 J060493 BATWE NACHIKET SANJAYRAO C 451 90.20
137 J060619 DABBIRU PRANEET D KRISHNAKUMAR D 451 90.20
138 J061015 MORABKAR AALHAD GIRISH D 451 90.20
139 J060643 ADE SANIDHI PRAKASH E 450 90.00
140 J060614 BADE TEJAS WASUDEORAO E 450 90.00
141 J060662 GAJPURE NANDINI UTTAM E 450 90.00
142 J061066 PANDE ATHARVA AMIT E 450 90.00

 

Today’s Rate
Tue14 Oct. 2024
Gold 24 KT 76,000 /-
Gold 22 KT 70,700 /-
Silver / Kg 90,500 /-
Platinum 44000/-
Recommended rate for Nagpur sarafa Making charges minimum 13% and above

Advertisement